Other
OEM 07-13 Cadillac Escalade Xenon HID Headlight HID D1S Bulb Holder Clip
$17.56
2 in stock
- Free shipping on eligible orders.
- Safe, secure checkout from cart to order confirmation.
- Everything you need is laid out clearly before you buy.
Details What to know before you buy
Description
Description
One (1) original OEM made in Germany Hella D1S xenon headlight H.I.D bulb holder/retainer ring
The bulb is not included!
Will fit:
2007-2013 Cadillac Escalade
and many others
This item will be shipped out same or the next day
Specs At a glance
- Country of Origin Germany
- Light Color OEM
- Manufacturer Part Number 08 09 10 11 12 holder ring
- Certifications OE
- Items Included Bulb Holder
- Bulbs Included No
- Fitment Type Direct Replacement
- Number of Bulbs n/a
- Placement on Vehicle Front, Left, Right
- Brand Hella
- Assembly Type N/A
- Bulb Shape Code D1S
- Type Clip
- Headlight Style Factory
- OE/OEM Part Number n/a
- Manufacturer Warranty 60 Day
- Part Brand Factory, OEM
- Housing Color OEM
- Features Factory Headlights, OE-Certified
- Lens Color OEM
- Lighting Technology Xenon
Fit guide Check if it fits 569 matches
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | BMW | Z4 | Design Pure Traction Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | Z4 | M Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | Z4 | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2014 | BMW | Z4 | sDrive18i Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Base Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2014 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i | Top Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
| 2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | Z4 | sDrive20i Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2013 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2013 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2013 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2013 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Base Hatchback 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Turbocharged |
| 2013 | Volkswagen | Golf | Base Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Comfortline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Comfortline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Volkswagen | Golf | GTI Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Highline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Highline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Sportline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Trendline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | GTI | Base Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Volkswagen | GTI | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
| 2012 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | Z4 | sDrive20i Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2012 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
| 2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
