Ballasts
New fits OEM 06-09 Range Rover Xenon HID Headlight Ballast YWC500480
$94.36
1 in stock
- Free shipping on eligible orders.
- Safe, secure checkout from cart to order confirmation.
- Everything you need is laid out clearly before you buy.
Details What to know before you buy
Description
Description
One (1) new genuine OEM made in Germany Hella xenon light control unit / H.I.D ballast
Land Rover Part No: YWC500480
Will fit:
2006-2009 Range Rover
and others
This item will be shipped out same or the next day
Specs At a glance
- Other Part Number Headlight Headlamp ECU Box 07 08
- Certifications OE
- Fitment Type Direct Replacement
- Items Included Ballast
- Manufacturer Part Number 5DV 009 000-00 / 5DV00900000
- Wattage 35 W
- Ballast Included Yes
- Placement on Vehicle Front
- Brand Hella
- Bulb Shape Code D1S
- Type Headlight Ballast
- Current Type AC
- Headlight Style Factory
- Manufacturer Warranty 60 Day
- Part Brand Factory, OEM
- OE/OEM Part Number YWC500480
- Voltage 12 V
- Features Electric Ballast
- Country of Origin Germany
- Lighting Technology Xenon
Fit guide Check if it fits 453 matches
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Base Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Hyundai | Azera | Base Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Hyundai | Azera | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Subaru | Tribeca | Base Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2014 | Subaru | Tribeca | Limited Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2014 | Subaru | Tribeca | Premier Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Azera | Base Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Equus | Signature Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Equus | Ultimate Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | Sprinter | Base Cutaway Van 2-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Mercedes-Benz | Sprinter | Base Cutaway Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Mercedes-Benz | Sprinter | Base Standard Cargo Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Mercedes-Benz | Sprinter | Base Standard Passenger Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Subaru | Tribeca | Base Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2013 | Subaru | Tribeca | Limited Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2013 | Subaru | Tribeca | Premier Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Base Hatchback 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Turbocharged |
| 2013 | Volkswagen | Golf | Base Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Comfortline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Comfortline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Volkswagen | Golf | GTI Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Highline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Highline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Sportline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Trendline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Special Edition Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Azera | Base Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Equus | Signature Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Equus | Ultimate Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Genesis | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | Sprinter | Base Cutaway Van 2-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Mercedes-Benz | Sprinter | Base Cutaway Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Mercedes-Benz | Sprinter | Base Standard Cargo Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Mercedes-Benz | Sprinter | Base Standard Passenger Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Subaru | Tribeca | Base Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2012 | Subaru | Tribeca | Limited Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2012 | Subaru | Tribeca | Premier Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2012 | Subaru | Tribeca | Premium Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2012 | Subaru | Tribeca | Touring Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Base Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Comfortline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Comfortline TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Comfortline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Comfortline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Highline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Highline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Highline TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Highline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Highline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Sportline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Sportline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Trendline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Equus | Signature Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Equus | Ultimate Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2011 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2011 | Mercedes-Benz | Sprinter | Base Cutaway Van 2-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Mercedes-Benz | Sprinter | Base Cutaway Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Mercedes-Benz | Sprinter | Base Standard Cargo Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Mercedes-Benz | Sprinter | Base Standard Passenger Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Saab | 9-3 | Aero Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Aero Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Aero Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Turbo4 Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Turbo4 Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Turbo4 Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Subaru | Tribeca | Base Sport Utility 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
