Ballasts
New Hella Xenon Ballast fits BMW E60 E65 VW Jaguar Range Rover Cadillac Mercedes
$99.92
1 in stock
- Free shipping on eligible orders.
- Safe, secure checkout from cart to order confirmation.
- Everything you need is laid out clearly before you buy.
Details What to know before you buy
Description
Description
One (1) new genuine OEM made in Germany Hella 5DV 009 000-00 xenon light control unit / H.I.D ballast
Will fit:
2006-2009 BMW E60 / E61 5 series
4/2005-2008 BMW E65 / E66 7 series
2007-2013 Cadillac Escalade
2008-2016 Chrysler Town & Country
2007-2011 Jaguar XK / XKR
2006-2009 Lincoln MKZ / Zephyr
2007-2009 Mercedes CLK
2006-2009 Range Rover
2008-2011 Saab 9-3
2010-2013 VW Golf
2010-2011 VW Jetta
2009-2011 VW Tiguan
and others
This item will be shipped out same or the next day
Specs At a glance
- Other Part Number headlight headlamp controller hid computer
- Bulb Type HID, Xenon
- Fitment Type Direct Replacement
- Bulbs Included No
- Manufacturer Part Number 5DV 009 000-00 / 5DV00900000 ecu box
- Wattage 35 W
- Ballast Included Yes
- Bundle Listing No
- Placement on Vehicle Front, Left, Right
- Brand Hella
- Type Headlight Ballast
- Current Type AC
- Interchange Part Number bulb igniter ignitor control unit module D1S
- Headlight Style Factory
- Part Brand Factory, OEM
- OE/OEM Part Number 5DV 009 000-00
- Voltage 12 V
- Features Electric Ballast
- Country of Origin Germany
- Lighting Technology Xenon
Fit guide Check if it fits 426 matches
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Base Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| 2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Base Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Comfortline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Comfortline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Volkswagen | Golf | GTI Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Highline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Highline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Sportline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Volkswagen | Golf | Trendline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2013 | Volkswagen | Golf | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Base Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Comfortline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Comfortline TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Comfortline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Comfortline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Highline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Highline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Highline TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Highline TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Highline TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Sportline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Sportline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2012 | Volkswagen | Golf | Trendline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2012 | Volkswagen | Golf | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2011 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2011 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2011 | Saab | 9-3 | Aero Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Aero Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Aero Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Turbo4 Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Turbo4 Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Saab | 9-3 | Turbo4 Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Volkswagen | Golf | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Base Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Comfortline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Highline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Highline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Highline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Sportline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Sportline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | TDI Comfortline Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | TDI Comfortline Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | TDI Comfortline Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | TDI Highline Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | TDI Highline Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | TDI Highline Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Golf | Trendline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Golf | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Active Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Bicentenario Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Comfortline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Highline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Highline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | S Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | S Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | S Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | SE Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | SEL Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Sportline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Sportline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Sportline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Sportline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | Style Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2011 | Volkswagen | Jetta | TDI Comfortline Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Jetta | TDI Comfortline Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
| 2011 | Volkswagen | Jetta | TDI Highline Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
